| Party | Number of constituencies won |
| (i) Barisan Nasional | 49 |
| (ii)PBDS | 7 |
| (iii)PERMAS | - |
| (iv)DAP | - |
| (v)PARTI NEGARA | - |
| (vi)Independent | - |
| Total | 56 |
Table 9: The number of seats won by the contesting parties.
6.3 The result of the contesting parties and independent candidates in the Sarawak State Legislative Assembly General Election is as follows:
| No. | Party | Won | Lost | Number of Candidates |
| (i) | BN | 49 | 7 | 56 |
| (ii) | PBDS | 7 | 27 | 34 |
| (iii) | PERMAS | 12 | 12 | |
| (iv) | PARTI NEGARA | 28 | 28 | |
| (v) | DAP | 18 | 18 | |
| (vi) | Independent | 19 | 19 | |
| Total | 56 | 111 | 167 |
Table 10: Result of contesting parties and independent candidates.